SCCAForums.com

SCCA Racing Forums, Discussions and Blogs

Welcome to SCCAForums.com Sign in | Join | Latest Posts | My Posts | Help
in Search

Ar Pro PAX for best run only (any heat)

Last post 04-18-2008, 7:12 AM by Blitzo. 13 replies.
Sort Posts: Previous Next
  •  04-14-2008, 6:54 PM 295182

    Ar Pro PAX for best run only (any heat)


    name class raw factor pax
    1 Lloyd Wilson dp 44.460 0.863 38.369
    2 Craig Wilcox cs 46.441 0.831 38.592
    3 Robert Carpenter es 47.298 0.817 38.642
    4 Joe Tharpe as 45.906 0.842 38.653
    5 Darrin DiSimo cs 46.802 0.831 38.892
    6 Paul Brown es 47.657 0.817 38.936
    7 Mark Smith ds 48.148 0.812 39.096
    8 Brian Johns es 47.859 0.817 39.101
    9 Mark Madarash
    46.549 0.841 39.148
    10 Carter Thompson bs 47.082 0.832 39.172
    11 Jesse Naughton xp 44.460 0.882 39.214
    12 Gregory Lloyd asp 45.492 0.862 39.214
    13 Chang Ho Kim ds 48.363 0.812 39.271
    14 Andy Hollis sts 48.189 0.816 39.322
    15 Kevin Youngers fs 47.916 0.821 39.339
    16 Eric Stemler as 46.746 0.842 39.360
    17 Bryan Hertweck ds 48.488 0.812 39.372
    18 Mark McCrary es 48.194 0.817 39.374
    19 Andrew Hahn stu 47.446 0.830 39.380
    20 James Feinberg ds 48.569 0.812 39.438
    21 Shawn Gebbia as 46.847 0.842 39.445
    22 Chris Harvey bs 47.473 0.832 39.498
    23 Alek Tziortzis ss 46.424 0.852 39.553
    24 Rod McGeorge asp 45.930 0.862 39.592
    25 Cara Ness ds 48.794 0.812 39.621
    26 Asher Wunderl fs 48.292 0.821 39.648
    27 Chris Fleming stu 47.827 0.830 39.696
    28 Jeremy Foley ss 46.615 0.852 39.716
    29 Tara Johns es 48.636 0.817 39.736
    30 Tracy Ramsey dp 46.104 0.863 39.788
    31 Pat Lipsinic dsp 47.237 0.843 39.821
    32 Chris Rotenberry fs 48.531 0.821 39.844
    33 Jeffrey Pilson hs 50.326 0.792 39.858
    34 Gerry Terranova es 48.821 0.817 39.887
    35 Aaron Buckley ds 49.156 0.812 39.915
    36 Dan Pedroza hs 49.018 0.815 39.950
    37 Meredith Brown es 48.903 0.817 39.954
    38 Mike Bronson bs 48.024 0.832 39.956
    39 Doug Allen sts 48.973 0.816 39.962
    40 Greg Piper fm 44.656 0.895 39.967
    41 Brian Whitmire ss 46.941 0.852 39.994
    42 Brian Flanagan stx 48.785 0.820 40.004
    43 Chris Hammond ss 47.010 0.852 40.053
    44 Robert Seelig sts2 48.979 0.818 40.065
    45 Steve Crotts asp 46.561 0.862 40.136
    46 Jeff Schaadt hs 49.339 0.815 40.211
    47 Kenneth Orgeron hs 49.462 0.815 40.312
    48 Rick Bagnard fs 49.157 0.821 40.358
    49 David Spratte ds 49.759 0.812 40.404
    50 Korry Berger
    48.083 0.841 40.438
    51 Charles Duncan cs 48.788 0.831 40.543
    52 Chris Ramey ss 47.601 0.852 40.556
    53 Joseph Austin hs 51.211 0.792 40.559
    54 Mark Bishop cs 48.839 0.831 40.585
    55 Joe Silva hs 51.314 0.792 40.641
    56 95Kerry Emmert fs 49.591 0.821 40.714
    57 David Avard dsp 48.321 0.843 40.735
    58 Tim Reinhardt as 48.560 0.842 40.888
    59 Trey Davis hs 51.771 0.792 41.003
    60 Scott Hurley ss 48.150 0.852 41.024
    61 Tim Dorman asp 47.618 0.862 41.047
    62 Jim Bledsoe xp 46.542 0.882 41.050
    63 Rick McPherson fp 47.130 0.872 41.097
    64 Richard Holden bs 49.439 0.832 41.133
    65 Julie Avard dsp 48.799 0.843 41.138
    66 Aaron Boltman
    48.917 0.841 41.139
    67 Kevin Burch ss 48.415 0.852 41.250
    68 Daniel Vaught hs 52.102 0.792 41.265
    69 Jonathan Jackson bsp 48.106 0.858 41.275
    70 Sierra Pedroza hs 50.737 0.815 41.351
    71 Greg Reno hs 52.379 0.792 41.484
    72 Dan Smythe sm 48.394 0.860 41.619
    73 Jim Rowland stx 50.853 0.820 41.699
    74 Ian Ferrell hs 52.703 0.792 41.741
    75 Chris Robbins csp 48.895 0.856 41.854
    76 Stephen Rife hs 52.876 0.792 41.878
    77 Nelson Santos es 51.495 0.817 42.071
    78 Michael Faucett sm 48.956 0.860 42.102
    79 Luke Oxner fja 49.256 0.855 42.114
    80 Malcolm Lawson ss 49.442 0.852 42.125
    81 David Barkley dsp 50.070 0.843 42.209
    82 Jeff Hobbs stu 50.885 0.830 42.235
    83 Jean Schaadt gs 51.895 0.815 42.294
    84 Tyler Faucett sm 49.188 0.860 42.302
    85 Jim Thompson bs 50.864 0.832 42.319
    86 Matthew Huntman as 50.380 0.842 42.420
    87 Connie Smith ds 52.303 0.812 42.470
    88 Nelson Ireson bs 51.082 0.832 42.500
    89 Steven McPherson fp 48.799 0.872 42.553
    90 John Crouse
    50.814 0.841 42.735
    91 Grady Wood sm 49.742 0.860 42.778
    92 Richard Davis fp 49.178 0.872 42.883
    93 Tom Oxner bsp 50.118 0.858 43.001
    94 Jeff Spector dsp 51.045 0.843 43.031
    95 Julius Miller hs 53.823 0.815 43.866
    96 Whitt Deming bs 52.886 0.832 44.001
    97 Jacqueline Lawson ss 52.273 0.852 44.537
    98 Charles Trebilcock
    53.094 0.841 44.652
    99 Eric Young sm 52.120 0.860 44.823
    100 Shawn McAllister fsp 53.940 0.833 44.932
    101 Gary Reynolds bs 54.047 0.832 44.967
    102 Paul Belote cs 54.498 0.831 45.288
    103 Mark Foley
    53.896 0.841 45.327
    104 Michael Morris sts 55.557 0.816 45.335
    105 Kristin Chute stx 55.341 0.820 45.380
    106 Rebecca Miller gs 55.877 0.815 45.540
    107 Leslie Spector dsp 54.099 0.843 45.605
    108 Jacob Hensley
    55.176 0.841 46.403
    109 Tyler Kvetko sm 54.330 0.860 46.724
    110 Thomas Young sm2 54.466 0.867 47.222
    111 Jackie White sts2 58.176 0.818 47.588
    112 Daniel Seelig fjb 58.629 0.828 48.545
    113 Rhoda Davis fp 56.224 0.872 49.027

    http://m3kerry.blog.myscca.com
  •  04-14-2008, 10:07 PM 295227 in reply to 295182

    • sm2dan is not online. Last active: 10/07/2008, 10:03 PM sm2dan
    • Top 100 Contributor
      Male
    • Joined on 12-26-2000
    • Round Rock, Texas. y'all
    • Posts 648
    • Points 8,205

    Re: Ar Pro PAX for best run only (any heat)

    Are you sure you used the correct PAX factors?  Solo or Pro?


    Dan Pedroza
    CS 72/172
  •  04-14-2008, 10:50 PM 295247 in reply to 295227

    • Asher is not online. Last active: 04/22/2008, 1:39 PM Asher
    • Not Ranked
    • Joined on 04-06-2004
    • North Little Rock
    • Posts 23
    • Points 300

    Re: Ar Pro PAX for best run only (any heat)

    Those look like normal Solo 2 Tour pax figures.

    BS 2004 RX8
    Arkansas Region
  •  04-14-2008, 10:56 PM 295249 in reply to 295227

    Re: Ar Pro PAX for best run only (any heat)

    The pax factors are the regular factors not the pro.  This was just a spreadsheet I did for my new regional guys that ran in the event but wanted to see how their best over all run would have placed them in the field using the PAX system that they are used to.

    I posted it here just for fun. 


    http://m3kerry.blog.myscca.com
  •  04-14-2008, 11:39 PM 295264 in reply to 295249

    Re: Ar Pro PAX for best run only (any heat)

    And they are wrong.  Lloyd never turned a 44.4...that was Jesse Naughton with an XP (.880) index...

    Tracy Ramsey
    Team Blenderblaster
    2000 MR2 DP Spyder
  •  04-15-2008, 12:05 AM 295273 in reply to 295264

    Re: Ar Pro PAX for best run only (any heat)

    Great concept...poor execution. Would have made an interesting thread had you used the '08 Pro Solo indexes...
    Chike Dellimore - Blue Ridge/Washington DC Regions
    2006 Galaxy Gray 6MT Mazda RX-8 (B-stock)
    Former 2006 Steel Gray 5spd WRX (D-stock)

    "I have a lot to work on...crazy is still on the list."
  •  04-15-2008, 7:33 AM 295295 in reply to 295273

    Re: Ar Pro PAX for best run only (any heat)

    I am afraid being so new to this that I don't know where to get the pro-solo index????  Yes, I am sure some of the times are wrong.  I put the whole thing together by hand.

     If someone wants to try and improve it for the regular people that run in this just pm me and I will email them the spreadsheet to be tweaked in a more sensable way to the pro-solo format.


    http://m3kerry.blog.myscca.com
  •  04-15-2008, 9:33 AM 295317 in reply to 295295

    Re: Ar Pro PAX for best run only (any heat)

    m3kerry:

    I am afraid being so new to this that I don't know where to get the pro-solo index????  Yes, I am sure some of the times are wrong.  I put the whole thing together by hand.

     If someone wants to try and improve it for the regular people that run in this just pm me and I will email them the spreadsheet to be tweaked in a more sensable way to the pro-solo format.

    Here you go -- 2008 Pro Solo rules: http://www.scca.com/documents/Solo%20Rules/2008ProSoloRules.pdf

    Page 13 has the 2008 Pro Solo indexes.

    Didn't mean to come across as harsh in my previous post. It's just that Pro Solo uses a drag strip launch, and Rick Ruth's PAX system was not designed to be used for that format of Solo.


    Chike Dellimore - Blue Ridge/Washington DC Regions
    2006 Galaxy Gray 6MT Mazda RX-8 (B-stock)
    Former 2006 Steel Gray 5spd WRX (D-stock)

    "I have a lot to work on...crazy is still on the list."
  •  04-15-2008, 9:33 AM 295318 in reply to 295295

    Re: Ar Pro PAX for best run only (any heat)

    m3kerry:

    I am afraid being so new to this that I don't know where to get the pro-solo index????  Yes, I am sure some of the times are wrong.  I put the whole thing together by hand.

     If someone wants to try and improve it for the regular people that run in this just pm me and I will email them the spreadsheet to be tweaked in a more sensable way to the pro-solo format.

    Kerry, they're in here:

    http://www.scca.com/documents/Solo%20Rules/2008ProSoloRules.pdf


    Bryan
    2006 Chrysler Crossfire
    DS #187
    Yeah, seriously...A Chrysler
    2008 C6 Z51 waiting in the wings...
  •  04-16-2008, 7:00 PM 295652 in reply to 295182

    Re: Ar Pro PAX for best run only (any heat)

    Lloyd's run wasn't a 44.460.  That was my run, in XP, down in 11th place.

    Jesse
    -2002-2006 E-stock 93 MR2 (sold)
    -2007-2008 XP Spyder
  •  04-16-2008, 8:50 PM 295670 in reply to 295652

    Re: Ar Pro PAX for best run only (any heat)

    129STS:
    Lloyd's run wasn't a 44.460.  That was my run, in XP, down in 11th place.

     

    Jeez Jesse, read up a few...I corrected it already haha...

     

    ...maybe if you had gone slower we wouldn't have had to change your axleWink.  What was the issue in the challenge?  Figure it out yet?


    Tracy Ramsey
    Team Blenderblaster
    2000 MR2 DP Spyder
  •  04-17-2008, 9:23 AM 295745 in reply to 295670

    Re: Ar Pro PAX for best run only (any heat)

    Not yet...  When the axle broke, it probably sent he ABS ECU into shutdown mode, and I'm not sure if it reset properly or not.  That's theory #1.  Theory #2 is that the wheel sensor got damaged with the CV bouncing around in there.  Theory #3 is the rears were so toasted by then that the ABS just couldn't deal with it.

    XP
  •  04-17-2008, 12:04 PM 295792 in reply to 295745

    Re: Ar Pro PAX for best run only (any heat)

    Jim, pull the ABS .... you don't need no stinking ABS ... it just slows you down

     

    Correction, leave it just the way it is, I need all the help I can get to beat you guys .... by the large margin of 0.085 seconds, over two days and three different sessions.  WOW, now that's close racing.

     

    Lloyd


    Team BlenderBlaster - South
  •  04-18-2008, 7:12 AM 295910 in reply to 295792

    Re: Ar Pro PAX for best run only (any heat)

    Oh, come on - we both know its all that cheater DP PAX :)
    XP
View as RSS news feed in XML