SCCAForums.com

SCCA News and Racing Information Racing Forums, Racing Discussions and Blogs.

Welcome to SCCAForums.com Sign in | Join | Latest Posts | My Posts | Help
in Search
                                                   
Get your ad featured here today!

GLDiv Peru Event June 6th & 7th

Last post 07-20-2009, 10:57 AM by The Nebulizer. 62 replies.
Page 4 of 5 (63 items)   < Previous 1 2 3 4 5 Next >
Sort Posts: Previous Next
  •  06-09-2009, 11:11 AM 364524 in reply to 364480

    Re: GLDiv Peru Event June 6th & 7th

    DRAG:

    Nice driving Jason!

    Thanks, Luke! I only ended up beating one 2 day driver, but I was quite pleased with how close I was to everyone else. The first day I thought maybe it was just a fluke due to the odd course. I am glad I was able to come back and hang with the big boys again. Sorry you couldn't join us.

    I didn't realize how many non-local competitors were present. More than half of the entries were from out of state.

    Shahab323is:
    I would just like to say that I feel very grateful that Indy Region is so BAMF.  Hell even our website is one of the best I've seen, thanks John.

    I know that's right.

    I am also realizing how lucky we are to have Will put the results together so quickly after events. (And, John to get them posted online so fast). It's much appreciated! Yes Seeing results within a day of the event is a huge luxury we have here in Indy. (I have been reminded of this everyday for a full month now as I check for WWV results in vain... )


    Jason P.
    Indy Region Moderator
    STU - M3 e46
  •  06-09-2009, 12:48 PM 364542 in reply to 364524

    Re: GLDiv Peru Event June 6th & 7th

    Yeah big thanks to Will as well.

    89/189 STS Miata
    Clemens:

    Shahab has it figured out


  •  06-09-2009, 2:28 PM 364568 in reply to 364542

    Re: GLDiv Peru Event June 6th & 7th

    Awww.....thanks guys. Am I spoiling you?

    Will Lahee -- Indy Region
    Section 8 Racing

    Knowledge is realizing that the street is one-way, wisdom is looking both directions anyway
  •  06-09-2009, 3:46 PM 364575 in reply to 364568

    Re: GLDiv Peru Event June 6th & 7th

    no this past weekend was a big dose of reality to show us how lucky we are

    89/189 STS Miata
    Clemens:

    Shahab has it figured out


  •  06-09-2009, 5:24 PM 364596 in reply to 364575

    Re: GLDiv Peru Event June 6th & 7th

    Shahab323is:
    no this past weekend was a big dose of reality to show us how lucky we are

     

    This isn'tthe only event I've been to that makes me appreciate the well oiled machine we call the Indy Region. 



    "Drag racing is for fast cars, autocrossing is for fast drivers"
  •  06-09-2009, 6:03 PM 364604 in reply to 364596

    Re: GLDiv Peru Event June 6th & 7th

    Bobzilla:
    This isn'tthe only event I've been to that makes me appreciate the well oiled machine we call the Indy Region. 

    car show results? Stick out tongue


    Jason P.
    Indy Region Moderator
    STU - M3 e46
  •  06-12-2009, 8:37 AM 364907 in reply to 364604

    Re: GLDiv Peru Event June 6th & 7th

    Results are up (copy paste): http://www.soloseries.org/2009/2009.htm

    Will Lahee -- Indy Region
    Section 8 Racing

    Knowledge is realizing that the street is one-way, wisdom is looking both directions anyway
  •  06-12-2009, 8:52 AM 364912 in reply to 364604

    Re: GLDiv Peru Event June 6th & 7th

    The event results are up:

    http://www.soloseries.org/2009/2009.htm

    http://www.soloseries.org/2009/points3-4_pax.htm

    Clemens kills the field again.

    M class takes 8 of top 10 spots.

    A lot of Indy guys really high up in the ranks:

    1 BM 49 Clemens Burger Indy 1976 LeGrand Mk18 110.324 *0.944 104.145 0.000 0.000
    2 CM 188 Mark Lamm Indy 73 Dulon Mp15 115.795 *0.907 105.026 0.881 0.881
    10 CM 31 Steve Geiger Indy 88 Reynard FF 118.523 *0.907 107.500 0.033 3.355
    16 STS 190 Geoffrey Chambers Indy 1990 Mazda Miata 132.953 *0.820 109.021 0.183 4.876
    21 BM 149 Daniel Stone Indy 1976 LeGrand Mk18 115.925 *0.944 109.433 0.009 5.288
    22 ST 58 Will Lahee Indy 89 Honda Civic Si 133.895 *0.818 109.526 0.093 5.381
    25 CSP 87 Raleigh Boreen Indy 96 Mazda Miata 127.183 *0.862 109.631 0.075 5.486
    37 STU 186 Chuck McMillion Indy/FWR/Cincy 2005 Subaru STi 133.546 *0.836 111.644 0.070 7.499
    41 STU 4 Nick Myers Indy 2003 Mitsubishi Evo VIII 134.313 *0.836 112.285 0.044 8.140
    46 STU 3 Jason Proksuh 13 2002 BMW M3 134.653 *0.836 112.569 0.015 8.424
    55 STS 90 Shahab Sakha Indy 90 Mazda Miata 139.165 *0.820 114.115 0.205 9.970
    56 STU 86 John Ryan Indy 2005 Subaru Impreza STi 136.755 *0.836 114.327 0.212 10.182
    61 DM 77 Michael LeVeque Indy 06 Lotus XR7 127.872 *0.900 115.084 0.072 10.939
    63 CSPL 87 Velma Boreen Indy 96 Mazda Miata 133.972 *0.862 115.483 0.204 11.338
    66 EM 4 Lee Miller Indy 02 Lotus Low Cost 7 130.268 *0.894 116.459 0.509 12.314
    73 ST 133 Robert Miller Indy 94 Suzuki Swift GT 148.045 *0.818 121.100 0.657 16.955
    75 DM 177 Stephen Brinkerhoff Indy 06 Ultralite XR7 135.683 *0.900 122.114 0.741 17.969

    A few drivers had top performances for their 1 day running: Brian Davis (22nd Sat) and Kevin Kent (26th Sun)

     

    Why did they combine times for PAX when it was 2 separate events?

    And, why does SBR's local results only count the first 3 runs?

    http://www.sbrscca.org/solo/2009_points/index.html

     


    Jason P.
    Indy Region Moderator
    STU - M3 e46
  •  06-12-2009, 9:01 AM 364915 in reply to 364912

    Re: GLDiv Peru Event June 6th & 7th

    You forgot Mark Lamm's co-driver, Randall Turner (CM 88)
    Larry Harts was there on Saturday (HS 98), but only did 3 runs. Wonder why?

    Will Lahee -- Indy Region
    Section 8 Racing

    Knowledge is realizing that the street is one-way, wisdom is looking both directions anyway
  •  06-12-2009, 9:16 AM 364919 in reply to 364915

    Re: GLDiv Peru Event June 6th & 7th

    Eclipse2Lancer:
    You forgot Mark Lamm's co-driver, Randall Turner (CM 88)
    Larry Harts was there on Saturday (HS 98), but only did 3 runs. Wonder why?

    I thought Randall was Indy, but he had no region and I wasn't sure if he was from a surrounding region.

    Larry was pretty upset about the event (http://sccaforums.com/forums/thread/364376.aspx) and didn't come back Sunday nor do his final run. I know his back was hurting him from working the course 1st run group which was kinda long.

     

    I beat a national champion Cool... and lost to another by just .015seconds.

    All this has got me thinking - I may swap parts with Chastity Bono - anyone know the SCCA rules on 'parts' swapping?Surprise What exactly is the impound process like?


    Jason P.
    Indy Region Moderator
    STU - M3 e46
  •  06-12-2009, 10:26 AM 364934 in reply to 364912

    Re: GLDiv Peru Event June 6th & 7th

    The Nebulizer:

    The event results are up:

    http://www.soloseries.org/2009/2009.htm

    http://www.soloseries.org/2009/points3-4_pax.htm

    Clemens kills the field again.

    M class takes 8 of top 10 spots.

    A lot of Indy guys really high up in the ranks:

    1 BM 49 Clemens Burger Indy 1976 LeGrand Mk18 110.324 *0.944 104.145 0.000 0.000
    2 CM 188 Mark Lamm Indy 73 Dulon Mp15 115.795 *0.907 105.026 0.881 0.881
    10 CM 31 Steve Geiger Indy 88 Reynard FF 118.523 *0.907 107.500 0.033 3.355
    16 STS 190 Geoffrey Chambers Indy 1990 Mazda Miata 132.953 *0.820 109.021 0.183 4.876
    21 BM 149 Daniel Stone Indy 1976 LeGrand Mk18 115.925 *0.944 109.433 0.009 5.288
    22 ST 58 Will Lahee Indy 89 Honda Civic Si 133.895 *0.818 109.526 0.093 5.381
    25 CSP 87 Raleigh Boreen Indy 96 Mazda Miata 127.183 *0.862 109.631 0.075 5.486
    37 STU 186 Chuck McMillion Indy/FWR/Cincy 2005 Subaru STi 133.546 *0.836 111.644 0.070 7.499
    41 STU 4 Nick Myers Indy 2003 Mitsubishi Evo VIII 134.313 *0.836 112.285 0.044 8.140
    46 STU 3 Jason Proksuh 13 2002 BMW M3 134.653 *0.836 112.569 0.015 8.424
    55 STS 90 Shahab Sakha Indy 90 Mazda Miata 139.165 *0.820 114.115 0.205 9.970
    56 STU 86 John Ryan Indy 2005 Subaru Impreza STi 136.755 *0.836 114.327 0.212 10.182
    61 DM 77 Michael LeVeque Indy 06 Lotus XR7 127.872 *0.900 115.084 0.072 10.939
    63 CSPL 87 Velma Boreen Indy 96 Mazda Miata 133.972 *0.862 115.483 0.204 11.338
    66 EM 4 Lee Miller Indy 02 Lotus Low Cost 7 130.268 *0.894 116.459 0.509 12.314
    73 ST 133 Robert Miller Indy 94 Suzuki Swift GT 148.045 *0.818 121.100 0.657 16.955
    75 DM 177 Stephen Brinkerhoff Indy 06 Ultralite XR7 135.683 *0.900 122.114 0.741 17.969

    A few drivers had top performances for their 1 day running: Brian Davis (22nd Sat) and Kevin Kent (26th Sun)

     

    Why did they combine times for PAX when it was 2 separate events?

    And, why does SBR's local results only count the first 3 runs?

    http://www.sbrscca.org/solo/2009_points/index.html

     

     

    Hey guys....Indy Region member here too!  Way to represent!  Yes Will, you spoil these guys!  I know it's confusing, but GLSS points are awarded for each event day, yet each event trophy is for the combined days over the weekend.  So with the PAX over 2 days posted, you can figure out who trophied for that event (2 days combined).  The SBR thing is strange too.  Their local points race is based on 3 runs as this was an official local event for them.  This was about as clear as mud durning the drivers meeting.

  •  06-12-2009, 10:33 AM 364936 in reply to 364934

    Re: GLDiv Peru Event June 6th & 7th

    sts38:
    The Nebulizer:

    The event results are up:

    http://www.soloseries.org/2009/2009.htm

    http://www.soloseries.org/2009/points3-4_pax.htm

    Clemens kills the field again.

    M class takes 8 of top 10 spots.

    A lot of Indy guys really high up in the ranks:

     

    1 BM 49
    Clemens Burger Indy 1976 LeGrand Mk18 110.324 *0.944 104.145 0.000 0.000
    2 CM 188
    Mark Lamm Indy 73 Dulon Mp15 115.795 *0.907 105.026 0.881 0.881
    10 CM 31
    Steve Geiger Indy 88 Reynard FF 118.523 *0.907 107.500 0.033 3.355
    16 STS 190
    Geoffrey Chambers Indy 1990 Mazda Miata 132.953 *0.820 109.021 0.183 4.876
    21 BM 149
    Daniel Stone Indy 1976 LeGrand Mk18 115.925 *0.944 109.433 0.009 5.288
    22 ST 58
    Will Lahee Indy 89 Honda Civic Si 133.895 *0.818 109.526 0.093 5.381
    25 CSP 87
    Raleigh Boreen Indy 96 Mazda Miata 127.183 *0.862 109.631 0.075 5.486
    37 STU 186
    Chuck McMillion Indy/FWR/Cincy 2005 Subaru STi 133.546 *0.836 111.644 0.070 7.499
    41 STU 4
    Nick Myers Indy 2003 Mitsubishi Evo VIII 134.313 *0.836 112.285 0.044 8.140
    46 STU 3
    Jason Proksuh 13 2002 BMW M3 134.653 *0.836 112.569 0.015 8.424
    55 STS 90
    Shahab Sakha Indy 90 Mazda Miata 139.165 *0.820 114.115 0.205 9.970
    56 STU 86
    John Ryan Indy 2005 Subaru Impreza STi 136.755 *0.836 114.327 0.212 10.182
    61 DM 77
    Michael LeVeque Indy 06 Lotus XR7 127.872 *0.900 115.084 0.072 10.939
    63 CSPL 87
    Velma Boreen Indy 96 Mazda Miata 133.972 *0.862 115.483 0.204 11.338
    66 EM 4
    Lee Miller Indy 02 Lotus Low Cost 7 130.268 *0.894 116.459 0.509 12.314
    73 ST 133
    Robert Miller Indy 94 Suzuki Swift GT 148.045 *0.818 121.100 0.657 16.955
    75 DM 177
    Stephen Brinkerhoff Indy 06 Ultralite XR7 135.683 *0.900 122.114 0.741 17.969

    A few drivers had top performances for their 1 day running: Brian Davis (22nd Sat) and Kevin Kent (26th Sun)

     

    Why did they combine times for PAX when it was 2 separate events?

    And, why does SBR's local results only count the first 3 runs?

    http://www.sbrscca.org/solo/2009_points/index.html

     

     

    Hey guys....Indy Region member here too!  Way to represent!  Yes Will, you spoil these guys!  I know it's confusing, but GLSS points are awarded for each event day, yet each event trophy is for the combined days over the weekend.  So with the PAX over 2 days posted, you can figure out who trophied for that event (2 days combined).  The SBR thing is strange too.  Their local points race is based on 3 runs as this was an official local event for them.  This was about as clear as mud durning the drivers meeting.

    Oh snap! Sorry Travis. Jason owes you a hug now. Big Smile

    I agree, after the points explanation...... was lost about how the event would be scored. I asked Raleigh later, and he explained it pretty well. I don't care about the SBR points, only Division points. Crap....now I might have to go to a 5th day (since best 5 count), only planned on 4.


    Will Lahee -- Indy Region
    Section 8 Racing

    Knowledge is realizing that the street is one-way, wisdom is looking both directions anyway
  •  06-12-2009, 10:46 AM 364940 in reply to 364936

    Re: GLDiv Peru Event June 6th & 7th

    Eclipse2Lancer:

    Oh snap! Sorry Travis. Jason owes you a hug now. Big Smile

    Travis, would you prefer the hug after the sex change? Sorry, I thought you were FWR (both?).

    I am not concerned with SBR points - I mostly just wanted to see separate PAX for each day. My 4th run was by far my best and doesn't show up. Its not that hard to figure out where I would have been - but it is still an estimate as other people may have been in the same boat. I wonder why they choose to limit their local results to just 3 runs - that is pretty hardcore for local competition and not particularly supportive of the novices who typically show the most improvement with more runs.


    Jason P.
    Indy Region Moderator
    STU - M3 e46
  •  06-12-2009, 11:20 AM 364946 in reply to 364940

    Re: GLDiv Peru Event June 6th & 7th

    The Nebulizer:
    Eclipse2Lancer:

    Oh snap! Sorry Travis. Jason owes you a hug now. Big Smile

    Travis, would you prefer the hug after the sex change? Sorry, I thought you were FWR (both?).

    I am not concerned with SBR points - I mostly just wanted to see separate PAX for each day. My 4th run was by far my best and doesn't show up. Its not that hard to figure out where I would have been - but it is still an estimate as other people may have been in the same boat. I wonder why they choose to limit their local results to just 3 runs - that is pretty hardcore for local competition and not particularly supportive of the novices who typically show the most improvement with more runs.

     After Please! LOL....I am a dual region member, but Indy is my primary (Member card says Region 13).

     Saturday

    Pax Pos. Class # Rookie Driver Region Car Model Total Factor Pax Time Diff. From 1st
    1 BM 49 Clemens Burger Indy 1976 LeGrand Mk18 59.232 *0.944 55.915 0.000 0.000
    2 CM 188 Mark Lamm Indy 73 Dulon Mp15 62.423 *0.907 56.617 0.702 0.702
    3 CM 155 Don Elzinga Det 84 Reynard Ff1600 63.017 *0.907 57.156 0.539 1.241
    4 CM 88 Randall Turner 73 Dulon Mp15 63.289 *0.907 57.403 0.247 1.488
    5 GP 57 Scott Giles Cincy 85 Honda CRX 68.261 *0.841 57.407 0.004 1.492
    6 AS 120 Marc Pfannenschmidt CKR 01 Honda S2000 68.103 *0.843 57.410 0.003 1.495
    7 CS 98 Albert Chan Det 08 Pontiac Solstice 68.696 *0.837 57.498 0.088 1.583
    8 SS 69 Bryan Schafer Cincy 04 Chevrolet Corvette Z06 67.324 *0.856 57.629 0.131 1.714
    9 CM 131 Brent Cary 88 Reynard Ff1600 63.599 *0.907 57.684 0.055 1.769
    10 CM 55 John Carriere Det 1984 Renard FF1600 63.627 *0.907 57.709 0.025 1.794
    11 GP 194 Steve Bollinger SBR 1966 Austin Healey Sprite 68.912 *0.841 57.955 0.246 2.040
    12 FM 90 Scott Nardin SBR 86 Solo Vee Werks 64.251 *0.903 58.018 0.063 2.103
    13 CM 31 Steve Geiger Indy 88 Reynard FF 63.974 *0.907 58.024 0.006 2.109
    14 CS 198 Dennis Bay DET 08 Pontiac Solstice 69.443 *0.837 58.123 0.099 2.208
    15 GP 157 Renee Hines Cincy 85 Honda CRX 69.371 *0.841 58.341 0.218 2.426
    16 ESP 185 Bea Regganie Chicago 09 Chevrolet Z28 69.119 *0.846 58.474 0.133 2.559
    17 ESP 85 Brian Regganie Chicago 09 Chevrolet Z28 69.166 *0.846 58.514 0.040 2.599
    18 ST 58 Will Lahee Indy 89 Honda Civic Si 71.844 *0.818 58.768 0.254 2.853
    19 GP 94 Ross Bollinger SBR 1966 Austin Healey Sprite 69.900 *0.841 58.785 0.017 2.870
    20 FM 195 Paul Magee NWOR 89 KBS MK7 65.279 *0.903 58.946 0.161 3.031
    21 SM 78 Andy Lieber SVR 06 Mitsubishi Evo IX 68.048 *0.867 58.997 0.051 3.082
    22 ST 190 Jeff Mabrey NWOR 90 Honda Civic Si 72.170 *0.818 59.035 0.038 3.120
    23 BM 149 Daniel Stone Indy 1976 LeGrand Mk18 62.670 *0.944 59.160 0.125 3.245
    24 ST 158 Brian Davis Indy 89 Honda Civic Si 72.354 *0.818 59.185 0.025 3.270
    25 CSP 87 Raleigh Boreen Indy 96 Mazda Miata 68.685 *0.862 59.206 0.021 3.291
    26 ST 138 Travis Robuck 1989 Honda Civic Si 72.489 *0.818 59.296 0.090 3.381
    27 STS 190 Geoffrey Chambers Indy 1990 Mazda Miata 72.419 *0.820 59.383 0.087 3.468
    28 AS 65 William Rietow Detroit 88 Chevrolet Corvette 70.588 *0.843 59.505 0.122 3.590
    29 AS 20 Dave Roberts CKR 01 Honda S2000 70.608 *0.843 59.522 0.017 3.607
    30 FM 95 Elizabeth Smith NeOhio 89 KBS MK7 65.957 *0.903 59.559 0.037 3.644
    31 GS 163 William Loring SBR 2000 Toyota Celica GT 72.638 *0.821 59.635 0.076 3.720
    32 SS 79 Jerry Strope FWR 04 Chevrolet Corvette 69.676 *0.856 59.642 0.007 3.727
    33 FM 49 Terry Teeter WOR/OVR 89 KBS Mark IV 66.162 *0.903 59.744 0.102 3.829
    34 ST 87 Johnny Rose NWOR 90 Honda Civic Si 73.057 *0.818 59.760 0.016 3.845
    35 FS 21 Myke Dziengel 99 Ford SVT Cobra 71.743 *0.833 59.761 0.001 3.846
    36 CP 55 Bill Headlee FWR 70 Ford Boss 302 69.186 *0.864 59.776 0.015 3.861
    37 CP 56 Scott Lewis FWR 97 Chevy Camaro 69.255 *0.864 59.836 0.060 3.921
    38 CP 93 Warren LeVeque FWR 66 Chevrolet Corvair 69.348 *0.864 59.916 0.080 4.001
    39 ESP 68 Kent Weaver 2003 Ford Mach 1 70.833 *0.846 59.924 0.008 4.009
    40 CM 83 Ray Thomas Cinci 83 Reynard Formula Ford 66.105 *0.907 59.957 0.033 4.042
    41 BS 72 Dax Bushmeyer NWOR 97 BMW M3/4 71.883 *0.835 60.022 0.065 4.107
    42 DS 90 Mike Mitchell NWOR 04 BMW 330ci 73.844 *0.819 60.478 0.456 4.563
    43 STU 186 Chuck McMillion Indy/FWR/Cincy 2005 Subaru STi 72.412 *0.836 60.536 0.058 4.621
    44 ESP 168 Crissy Weaver SBR 03 Ford Mach 1 71.559 *0.846 60.538 0.002 4.623
    45 DSP 61 George Schweikle CKR 76 Alfa Romeo Spider 71.654 *0.845 60.547 0.009 4.632
    46 DS 97 Gary Niles CKR 08 Chevrolet Cobalt 73.972 *0.819 60.583 0.036 4.668
    47 STU 4 Nick Myers Indy 2003 Mitsubishi Evo VIII 72.556 *0.836 60.656 0.073 4.741
    48 ST 81 Rich Grunewald OVR 89 Honda Civic Si 74.170 *0.818 60.671 0.015 4.756
    49 EM 98 Steve Tamandli SBR 88 Pontiac Fiero 67.943 *0.894 60.741 0.070 4.826
    50 ST 90 Stefanie Mabrey NWOR 90 Honda Civic Si 74.411 *0.818 60.868 0.127 4.953
    51 STU 3 Jason Proksuh 13 2002 BMW M3 72.817 *0.836 60.875 0.007 4.960
    52 ST 187 Bryan Rawlins NWOR 90 Honda Civic Si 74.544 *0.818 60.977 0.102 5.062
    53 FS 48 George Williams SBR 2002 Chevrolet Camaro Z28 73.204 *0.833 60.978 0.001 5.063
    54 GS 63 Mark Manninen SBR 2000 Toyota Celica GT 74.362 *0.821 61.051 0.073 5.136
    55 STU 86 John Ryan Indy 2005 Subaru Impreza STi 73.028 *0.836 61.051 0.000 5.136
    56 FS 14 David Gushwa SBR 93 Pontiac Formula 73.293 *0.833 61.053 0.002 5.138
    57 STS 33 Andrew Peppler FWR 1992 Mazda Miata 74.557 *0.820 61.136 0.083 5.221
    58 ES 52 George Schmitt SBR 1996 Mazda Miata 74.459 *0.823 61.279 0.143 5.364
    59 GS 37 James Rose INR 2005 Dodge Neon SRT-4 74.894 *0.821 61.488 0.209 5.573
    60 CP 98 Mike Sargent KY 84 Chevrolet Camaro 71.259 *0.864 61.567 0.079 5.652
    61 XP 12 Albert Murrell KYR 69 Chevrolet Corvette 69.913 *0.882 61.663 0.096 5.748
    62 SML 78 Valerie Lieber SVR 06 Mitsubishi Evo IX 71.276 *0.867 61.796 0.133 5.881
    63 CSPL 87 Velma Boreen Indy 96 Mazda Miata 72.086 *0.862 62.138 0.342 6.223
    64 EM 4 Lee Miller Indy 02 Lotus Low Cost 7 69.676 *0.894 62.290 0.152 6.375
    65 DM 77 Michael LeVeque Indy 06 Lotus XR7 69.496 *0.900 62.546 0.256 6.631
    66 STS 90 Shahab Sakha Indy 90 Mazda Miata 76.289 *0.820 62.557 0.011 6.642
    67 GPL 94 Kim Bollinger SBR 1966 Austin Healey Sprite 74.615 *0.841 62.751 0.194 6.836
    68 SM 13 Chris Weldy SBR 1996 Chevrolet Camaro 72.437 *0.867 62.802 0.051 6.887
    69 STU 9 Marshall Radwin Indy 05 Subaru STi 75.132 *0.836 62.810 0.008 6.895
    70 FJB 121 Tom Regganie Chicago 09 Margay 75.546 *0.832 62.854 0.044 6.939
    71 HS 98 Larry Harts Indy 04 Mini Cooper Cooper 79.244 *0.802 63.553 0.699 7.638
    72 DP 99 Stan Jones SBR 1990 Mazda Miata 73.512 *0.865 63.587 0.034 7.672
    73 STS 06 Larry Metz Columbus/Indy 90 Honda CRX 77.717 *0.820 63.727 0.140 7.812
    74 SM 33 Gary Burton SBR 1990 Ford Mustang 73.943 *0.867 64.108 0.381 8.193
    75 GS 86 Sam Centellas SBR 2002 Nissan SE-R SpecV 78.227 *0.821 64.224 0.116 8.309
    76 FJA 21 Kate Regganie Chicago 09 BRM 74.903 *0.860 64.416 0.192 8.501
    77 SM 86 Jason Gast SBR 1999 Mercury Cougar 74.345 *0.867 64.457 0.041 8.542
    78 FSL 21 Tracy Dziengel 99 Ford SVT Cobra 77.618 *0.833 64.655 0.198 8.740
    79 ST 133 Robert Miller Indy 94 Suzuki Swift GT 79.528 *0.818 65.053 0.398 9.138
    80 AS 271 Nov Angelo Chialva Indy 05 Honda S2000 77.706 *0.843 65.506 0.453 9.591
    81 SM 5 John Hutchinson 4 05 Subaru Legacy GT 75.829 *0.867 65.743 0.237 9.828
    82 SM 6 Nov Mike Aumick 2008 Subaru WRX STi 76.583 *0.867 66.397 0.654 10.482
    83 CPL 56 Kathy Lewis FWR 97 Chevy Camaro 77.163 *0.864 66.668 0.271 10.753
    84 DSPL 16 Dee Schweikle CKR 76 Alfa Romeo Spider 78.958 *0.845 66.719 0.051 10.804
    85 STS 88 Steven Ruschak INR 90 Mazda Miata 81.839 *0.820 67.108 0.389 11.193
    86 SM 514 Nick Domster SBR 93 Nissan 240SX 78.193 *0.867 67.793 0.685 11.878
    87 FSPL 123 Gretchen Ohmann SBR 91 Ford Festiva 82.332 *0.831 68.417 0.624 12.502
    88 ASP 19 Michael Rink SBR 07 Lotus Exige 79.120 *0.866 68.517 0.100 12.602
    89 CSP 64 Duane Belisle SBR 1986 Mazda RX-7 79.527 *0.862 68.552 0.035 12.637
    90 DM 177 Stephen Brinkerhoff Indy 06 Ultralite XR7 76.218 *0.900 68.596 0.044 12.681
    91 SS 40 Nov Al Cardenas SBR 07 BMW Z4M Coupe 81.085 *0.856 69.408 0.812 13.493
    92 FSP 23 Patrick Ohmann SBR 1991 Ford Festiva 83.600 *0.831 69.471 0.063 13.556
    93 GSL 63 Cailin Kennedy SBR 2000 Toyota Celica GT 87.748 *0.821 72.041 2.570 16.126
    94 STSL 10 Linda Ruschak INR 90 Mazda Miata 88.068 *0.820 72.215 0.174 16.300
    95 GS 69 Nov Jeff Ondraka SBR 2003 Jaguar X-Type 88.028 *0.821 72.271 0.056 16.356
    96 CSP 85 William Howe SBR 1985 Mazda RX-7 84.842 *0.862 73.133 0.862 17.218
    97 BSP 84 Nov Fred Mynsberge SBR 90 Nisson 300zx 88.861 *0.859 76.331 3.198 20.416
    98 FJB 18 Jason Spitler SBR 1992 Kart Birel 94.412 *0.832 78.550 2.219 22.635
    99 F125 42 Josh Westfall SBR 2008 Shifter kart 84.298 *0.957 80.673 2.123 24.758

     

     Sunday

    Pax Pos. Class # Rookie Driver Region Car Model Total Factor Pax Time Diff. From 1st
    1 BM 49 Clemens Burger Indy 1976 LeGrand Mk18 51.092 *0.944 48.230 0.000 0.000
    2 CM 188 Mark Lamm Indy 73 Dulon Mp15 53.372 *0.907 48.408 0.178 0.178
    3 FM 195 Paul Magee NWOR 89 KBS MK7 53.733 *0.903 48.520 0.112 0.290
    4 CM 155 Don Elzinga Det 84 Reynard Ff1600 53.647 *0.907 48.657 0.137 0.427
    5 CM 88 Randall Turner 73 Dulon Mp15 53.745 *0.907 48.746 0.089 0.516
    6 CM 55 John Carriere Det 1984 Renard FF1600 53.997 *0.907 48.975 0.229 0.745
    7 FM 90 Scott Nardin SBR 86 Solo Vee Werks 54.426 *0.903 49.146 0.171 0.916
    8 CM 83 Ray Thomas Cinci 83 Reynard Formula Ford 54.483 *0.907 49.416 0.270 1.186
    9 CM 31 Steve Geiger Indy 88 Reynard FF 54.549 *0.907 49.475 0.059 1.245
    10 ESP 85 Brian Regganie Chicago 09 Chevrolet Z28 58.545 *0.846 49.529 0.054 1.299
    11 GP 194 Steve Bollinger SBR 1966 Austin Healey Sprite 58.957 *0.841 49.582 0.053 1.352
    12 CP 56 Scott Lewis FWR 97 Chevy Camaro 57.394 *0.864 49.588 0.006 1.358
    13 STS 190 Geoffrey Chambers Indy 1990 Mazda Miata 60.534 *0.820 49.637 0.049 1.407
    14 CS 198 Dennis Bay DET 08 Pontiac Solstice 59.310 *0.837 49.642 0.005 1.412
    15 SM 78 Andy Lieber SVR 06 Mitsubishi Evo IX 57.486 *0.867 49.840 0.198 1.610
    16 GP 57 Scott Giles Cincy 85 Honda CRX 59.286 *0.841 49.859 0.019 1.629
    17 CS 98 Albert Chan Det 08 Pontiac Solstice 59.593 *0.837 49.879 0.020 1.649
    18 BM 149 Daniel Stone Indy 1976 LeGrand Mk18 53.255 *0.944 50.272 0.393 2.042
    19 SS 69 Bryan Schafer Cincy 04 Chevrolet Corvette Z06 58.908 *0.856 50.425 0.153 2.195
    20 CSP 87 Raleigh Boreen Indy 96 Mazda Miata 58.498 *0.862 50.425 0.000 2.195
    21 CP 55 Bill Headlee FWR 70 Ford Boss 302 58.371 *0.864 50.432 0.007 2.202
    22 ST 190 Jeff Mabrey NWOR 90 Honda Civic Si 61.959 *0.818 50.682 0.250 2.452
    23 ESP 185 Bea Regganie Chicago 09 Chevrolet Z28 59.916 *0.846 50.688 0.006 2.458
    24 GP 157 Renee Hines Cincy 85 Honda CRX 60.310 *0.841 50.720 0.032 2.490
    25 ST 58 Will Lahee Indy 89 Honda Civic Si 62.051 *0.818 50.757 0.037 2.527
    26 GP 94 Ross Bollinger SBR 1966 Austin Healey Sprite 60.368 *0.841 50.769 0.012 2.539
    27 EM 98 Steve Tamandli SBR 88 Pontiac Fiero 56.861 *0.894 50.833 0.064 2.603
    28 AS 65 William Rietow Detroit 88 Chevrolet Corvette 60.392 *0.843 50.910 0.077 2.680
    29 STU 1 Kevin Kent Indy 06 Subaru STi 61.072 *0.836 51.056 0.146 2.826
    30 FS 21 Myke Dziengel 99 Ford SVT Cobra 61.312 *0.833 51.072 0.016 2.842
    31 SML 78 Valerie Lieber SVR 06 Mitsubishi Evo IX 58.912 *0.867 51.076 0.004 2.846
    32 FM 49 Terry Teeter WOR/OVR 89 KBS Mark IV 56.587 *0.903 51.098 0.022 2.868
